(1) Umgubo omhlophe. Uxinzelelo yi-2.484 kwi-20℃. Indawo yokunyibilika yi-616℃, inyibilika emanzini ngokulula, kodwa hayi kwisinyibilikisi sendalo. Yiarhente yamanzi ethambileyo.
Into | RESULT(Tech grade) | RESULT(Ibakala lokutya) |
Iiphosphates zizonke (njenge-P2O5) % ≥ | 68.0 | 68.0 |
I-phosphates engasebenziyo (njenge-P2O5) % ≤ | 7.5 | 7.5 |
Fe % ≤ | 0.03 | 0.02 |
Amanzi anganyibilikiyo % ≤ | 0.04 | 0.06 |
Arsenic, njengoko | / | 0.0003 |
Iintsimbi ezinzima, njengePb | / | 0.001 |
PH yesisombululo se-1%. | 5.8-7.0 | 5.8-6.5 |
Ubumhlophe | 90 | 85 |
Umqulu:25 kg/ibhegi okanye njengoko ucela.
Ugcino:Gcina kwindawo engenamoya, kwindawo eyomileyo.
Umgangatho wesiGqeba:Umgangatho wamazwe ngamazwe.